|
The HLPR rate will be at least one point below the national average rate.
| Month Ending | National Average | HLPR Rate |
| October 31 | 5.375 | 4.375 or less |
| The above rate will be in effect for all of August, or a credit union may
use the latest weekly rate. |
| Week Ending | National Average | HLPR Rate |
| November 13 | 5.250 | 4.250 or less |
| November 6 | 5.375 | 4.375 or less |
| October 30 | 5.250 | 4.250 or less |
| October 23 | 5.250 | 4.250 or less |
| October 16 | 5.250 | 4.250 or less |
| October 9 | 5.250 | 4.250 or less |
| October 2 | 5.375 | 4.375 or less |
| September 25 | 5.375 | 4.375 or less |
| September 18 | 5.375 | 4.375 or less |
| September 11 | 5.375 | 4.375 or less |
| September 4 | 5.500 | 4.000 or less |
| August 28 | 5.500 | 4.000 or less |
| August 21 | 5.625 | 4.625 or less |
| August 14 | 5.625 | 4.625 or less |
| August 7 | 5.500 | 4.500 or less |
| July 31 | 5.500 | 4.500 or less |
| July 24 | 5.500 | 4.500 or less |
| July 17 | 5.625 | 4.625 or less |
| July 10 | 5.625 | 4.625 or less |
| July 4 | 5.125 | 4.125 or less |
| June 26 | 5.625 | 4.625 or less |
| June 19 | 5.750 | 4.750 or less |
| June 12 | 5.625 | 4.625 or less |
| June 5 | 5.500 | 4.500 or less |
| May 29 | 5.125 | 4.125 or less |
| May 22 | 5.125 | 4.125 or less |
| May 15 | 5.000 | 4.000 or less |
| May 8 | 5.000 | 4.000 or less |
| May 1 | 5.125 | 4.125 or less |
| April 24 | 5.125 | 4.125 or less |
| April 17 | 5.125 | 4.125 or less |
| April 10 | 5.125 | 4.125 or less |
| April 3 | 5.125 | 4.125 or less |
| March 27 | 5.125 | 4.125 or less |
| March 20 | 5.250 | 4.250 or less |
| March 13 | 5.375 | 4.375 or less |
| March 6 | 5.500 | 4.500 or less |
| February 27 | 5.375 | 4.375 or less |
| February 20 | 5.375 | 4.375 or less |
| February 13 | 5.500 | 4.500 or less |
| February 6 | 5.5000 | 4.500 or less |
| January 30 | 5.375 | 4.375 or less |
| January 23 | 5.250 | 4.250 or less |
| January 16 | 5.250 | 4.250 or less |
| January 9 | 5.500 | 4.500 or less |
| January 2 | 5.625 | 4.625 or less |
| December 26 | 5.500 | 4.500 or less |
| December 19 | 5.500 | 4.500 or less |
| December 12 | 5.750 | 4.750 or less |
| December 5 | 5.875 | 4.875 or less |
| November 28 | 6.250 | 5.250or less |
| November 21 | 6.250 | 5.250 or less |
| November 14 | 6.375 | 5.375 or less |
| November 7 | 6.625 | 5.625 or less |
| October 31 | 6.375 | 5.375 or less |
| October 24 | 6.500 | 5.500 or less |
| October 17 | 6.375 | 5.375 or less |
| October 10 | 6.250 | 5.250 or less |
| October 3 | 6.250 | 5.250 or less |
| September 26 | 6.125 | 5.125 or less |
| September 19 | 6.125 | 5.125 or less |
| September 12 | 6.375 | 5.375 or less |
| September 5 | 6.500 | 5.500 or less |
| August 29 | 6.625 | 5.625 or less |
| August 22 | 6.625 | 5.625 or less |
| August 15 | 6.625 | 5.625 or less |
| August 8 | 6.625 | 5.625 or less |
| August 1 | 6.625 | 5.625 or less |
| July 25 | 6.625 | 5.625 or less |
| July 18 | 6.500 | 5.500 or less |
| July 11 | 6.500 | 5.500 or less |
| July 4 | 6.500 | 5.500 or less |
| June 27 | 6.625 | 5.625 or less |
| June 20 | 6.50 | 5.50 or less |
| June 13 | 6.375 | 5.375 or less |
| June 6 | 5.625 | 4.625 or less |
| May 30 | 6.125 | 5.125 or less |
| May 23 | 6.125 | 5.125 or less |
| May 16 | 6.125 | 5.125 or less |
| May 9 | 6.125 | 5.125 or less |
| May 2 | 6.125 | 5.125 or less |
| April 25 | 6.125 | 5.125 or less |
| April 18 | 6.000 | 5.000 or less |
| April 11 | 6.000 | 5.000 or less |
| April 4 | 6.000 | 5.000 or less |
| March 28 | 6.000 | 5.000 or less |
| March 21 | 6.250 | 5.250 or less |
| March 14 | 6.375 | 5.375 or less |
| March 7 | 6.250 | 5.250 or less |
| February 29 | 6.250 | 5.250 or less |
| February 22 | 6.125 | 5.125 or less |
| February 15 | 5.875 | 4.875 or less |
| February 8 | 5.875 | 4.875 or less |
| February 1 | 5.875 | 4.875 or less |
| January 25 | 5.875 | 4.875 or less |
| January 18 | 5.875 | 4.875 or less |
| January 11 | 6.125 | 5.125 or less |
| January 4 | 6.250 | 5.250 or less |
| December 28 | 6.250 | 5.250 or less |
| December 21 | 6.250 | 5.250 or less |
| December 14 | 6.125 | 5.125 or less |
| December 7 | 6.125 | 5.125 or less |
| November 29 | 6.250 | 5.250 or less |
| November 23 | 6.375 | 5.375 or less |
| November 16 | 6.375 | 5.375 or less |
| November 9 | 6.375 | 5.375 or less |
| November 2 | 6.375 | 5.375 or less |
| October 26 | 6.50 | 5.500 or less |
| October 19 | 6.250 | 5.250 or less |
| October 12 | 6.500 | 5.500 or less |
| October 5 | 6.500 | 5.500 or less |
| September 28 | 6.500 | 5.500 or less |
| September 21 | 6.500 | 5.500 or less |
| September 14 | 6.500 | 5.500 or less |
| September 7 | 6.500 | 5.500 or less |
| August 31 | 6.500 | 5.500 or less |
| August 24 | 6.750 | 5.750 or less |
| August 17 | 6.750 | 5.750 or less |
| August 10 | 6.750 | 5.750 or less |
| August 3 | 6.750 | 5.750 or less |
| July 27 | 6.750 | 5.750 or less |
| July 20 | 6.750 | 5.750 or less |
| July 13 | 6.750 | 5.750 or less |
| July 6 | 6.750 | 5.750 or less |
| June 29 | 6.750 | 5.750 or less |
| June 22 | 6.750 | 5.750 or less |
| June 15 | 6.625 | 5.625 or less |
| June 8 | 6.500 | 5.500 or less |
| June 1 | 6.375 | 5.375 or less |
| May 25 | 6.375 | 5.375 or less |
| May 18 | 6.375 | 5.375 or less |
| May 11 | 6.375 | 5.375 or less |
| May 4 | 6.375 | 5.375 or less |
| April 27 | 6.375 | 5.375 or less |
| April 20 | 6.375 | 5.375 or less |
| April 13 | 6.375 | 5.375 or less |
| April 6 | 6.25 | 5.25 or less |
| March 30 | 6.25 | 5.25 or less |
| March 23 | 6.25 | 5.25 or less |
| March 16 | 6.25 | 5.25 or less |
| March 9 | 6.25 | 5.25 or less |
| March 2 | 6.25 | 5.25 or less |
Copyright © 2009 - Credit Union National Association, Inc.
|